Season 1
| Episode | Title | Stardate | Airdate | Writers | Director |
|---|---|---|---|---|---|
| 1 | Caretaker | 48315.6– |
Rick Berman, Michael Piller, Jeri Taylor | Winrich Kolbe | |
| 2 | Parallax | 48439.7 | Brannon Braga, Jim Trombetta | Kim Friedman | |
| 3 | Time and Again | Unknown | David Kemper, Michael Piller | Les Landau | |
| 4 | Phage | 48532.4 | Brannon Braga, Timothy DeHaas, Skye Dent | Winrich Kolbe | |
| 5 | The Cloud | 48546.2 | Brannon Braga, Michael Piller, Tom Szollosi | David Livingston | |
| 6 | Eye of the Needle | 48579.4 | Hilary J. Bader, Bill Dial, Jeri Taylor | Winrich Kolbe | |
| 7 | Ex Post Facto | Unknown | Michael Piller, Evan Carlos Somers | LeVar Burton | |
| 8 | Emanations | 48623.5 | Brannon Braga | David Livingston | |
| 9 | Prime Factors | 48642.5 | Greg Elliot, David R. George III, Michael Perricone, Eric A. Stillwell | Les Landau | |
| 10 | State of Flux | 48658.2 | Chris Abbott, Paul Robert Coyle | Robert Scheerer | |
| 11 | Heroes and Demons | 48693.2– |
Naren Shankar | Les Landau | |
| 12 | Cathexis | 48734.2– |
Brannon Braga, Joe Menosky | Kim Friedman | |
| 13 | Faces | 48784.2 | Kenneth Biller, Jonathan Glassner | Winrich Kolbe | |
| 14 | Jetrel | 48832.1– |
Kenneth Biller, Jack Klein, Karen Klein, Scott Nimerfro, James Thomton | Kim Friedman | |
| 15 | Learning Curve | 48846.5– |
Jean Louise Matthias, Ronald Wilkerson | David Livingston |
Season 2
| Episode | Title | Stardate | Airdate | Writers | Director |
|---|---|---|---|---|---|
| 1 | The 37's | 48975.1 | Brannon Braga, Jeri Taylor | James L. Conway | |
| 2 | Initiations | 49005.3 | Kenneth Biller | Winrich Kolbe | |
| 3 | Projections | 48892.1 | Brannon Braga | Jonathan Frakes | |
| 4 | Elogium | 48921.3 | Kenneth Biller, Jimmy Diggs, Steve J. Kay, Jeri Taylor | Winrich Kolbe | |
| 5 | Non Sequitur | 49011.0 | Brannon Braga | David Livingston | |
| 6 | Twisted | Unknown | Kenneth Biller, Rich Hosek, Arnold Rudnick | Kim Friedman | |
| 7 | Parturition | Unknown | Tom Szollosi | Jonathan Frakes | |
| 8 | Persistence of Vision | Unknown | Jeri Taylor | James L. Conway | |
| 9 | Tattoo | Unknown | Larry Brody, Michael Piller | Alexander Singer | |
| 10 | Cold Fire | 49164.8 | Brannon Braga, Anthony Williams | Cliff Bole | |
| 11 | Maneuvers | 49208.5– |
Kenneth Biller | David Livingston | |
| 12 | Resistance | Unknown | Michael Jan Friedman, Lisa Klink, Kevin J. Ryan | Winrich Kolbe | |
| 13 | Prototype | Unknown | Nicholas Corea | Jonathan Frakes | |
| 14 | Alliances | 49337.4– |
Jeri Taylor | Les Landau | |
| 15 | Threshold | 49373.4 | Brannon Braga, Michael De Luca | Alexander Singer | |
| 16 | Meld | Unknown | Michael Piller, Mike Sussman | Cliff Bole | |
| 17 | Dreadnought | 49447.0 | Gary Holland | LeVar Burton | |
| 18 | Death Wish | 49301.2 | Michael Piller, Shawn Piller | James L. Conway | |
| 19 | Lifesigns | 49504.3– |
Kenneth Biller | Cliff Bole | |
| 20 | Investigations | 49485.2 | Ed Bond, Jeff Schnaufer, Jeri Taylor | Les Landau | |
| 21 | Deadlock | 49548.7 | Brannon Braga | David Livingston | |
| 22 | Innocence | 49578.2 | Lisa Klink, Anthony Williams | James L. Conway | |
| 23 | The Thaw | Unknown | Richard Gadas, Joe Menosky | Marvin V. Rush | |
| 24 | Tuvix | 49655.2– |
Kenneth Biller, Mark Gaberman, Andrew Shepard Price | Cliff Bole | |
| 25 | Resolutions | 49690.1– |
Jeri Taylor | Alexander Singer | |
| 26 | Basics, Part I | Unknown | Michael Piller | Winrich Kolbe |
Season 3
| Episode | Title | Stardate | Airdate | Writers | Director |
|---|---|---|---|---|---|
| 1 | Basics, Part II | 50032.7 | Michael Piller | Winrich Kolbe | |
| 2 | Flashback | 50126.4 | Brannon Braga | David Livingston | |
| 3 | The Chute | 50156.2 | Kenneth Biller, Clayvon C. Harris | Les Landau | |
| 4 | The Swarm | 50252.3 | Mike Sussman | Alexander Singer | |
| 5 | False Profits | 50074.3– |
George Brozak, Joe Menosky | Cliff Bole | |
| 6 | Remember | 50203.1– |
Brannon Braga, Lisa Klink, Joe Menosky | Winrich Kolbe | |
| 7 | Sacred Ground | 50063.2 | Geo Cameron, Lisa Klink | Robert Duncan McNeill | |
| 8 | Future's End | 50312.5 | Brannon Braga, Joe Menosky | David Livingston | |
| 9 | Future's End, Part II | 50312.5 | Brannon Braga, Joe Menosky | Cliff Bole | |
| 10 | Warlord | 50348.1– |
Mark Gaberman, Lisa Klink, Andrew Shepard Price | David Livingston | |
| 11 | The Q and the Grey | 50384.2– |
Kenneth Biller, Shawn Piller | Cliff Bole | |
| 12 | Macrocosm | 50425.1 | Brannon Braga | Alexander Singer | |
| 13 | Fair Trade | Unknown | André Bormanis, Jean Louise Matthias, Ronald Wilkerson | Jesús Salvador Treviño | |
| 14 | Alter Ego | 50460.3– |
Joe Menosky | Robert Picardo | |
| 15 | Coda | 50518.6 | Jeri Taylor | Nancy Malone | |
| 16 | Blood Fever | 50537.2– |
Lisa Klink | Andrew Robinson | |
| 17 | Unity | 50614.2– |
Kenneth Biller | Robert Duncan McNeill | |
| 18 | Darkling | 50693.2 | Brannon Braga, Joe Menosky | Alexander Singer | |
| 19 | Rise | Unknown | Brannon Braga, Jimmy Diggs | Robert Scheerer | |
| 20 | Favorite Son | 50732.4 | Lisa Klink | Marvin V. Rush | |
| 21 | Before and After | Unknown | Kenneth Biller | Allan Kroeker | |
| 22 | Real Life | 50836.2 | Harry Kloor, Jeri Taylor | Anson Williams | |
| 23 | Distant Origin | Unknown | Brannon Braga, Joe Menosky | David Livingston | |
| 24 | Displaced | 50912.4– |
Lisa Klink | Allan Kroeker | |
| 25 | Worst Case Scenario | 50953.4 | Kenneth Biller | Alexander Singer | |
| 26 | Scorpion | 50984.3 | Brannon Braga, Joe Menosky | David Livingston |
Season 4
| Episode | Title | Stardate | Airdate | Writers | Director |
|---|---|---|---|---|---|
| 1 | Scorpion, Part II | 51003.7 | Brannon Braga, Joe Menosky | Winrich Kolbe | |
| 2 | The Gift | 51008 | Joe Menosky | Anson Williams | |
| 3 | Day of Honor | Unknown | Jeri Taylor | Jesús Salvador Treviño | |
| 4 | Nemesis | 51082.4– |
Kenneth Biller | Alexander Singer | |
| 5 | Revulsion | 51186.2 | Lisa Klink | Kenneth Biller | |
| 6 | The Raven | Unknown | Bryan Fuller, Harry Kloor | LeVar Burton | |
| 7 | Scientific Method | 51244.3 | Sherry Klein, Lisa Klink, Harry Kloor | David Livingston | |
| 8 | Year of Hell | 51268.4 | Brannon Braga, Joe Menosky | Allan Kroeker | |
| 9 | Year of Hell, Part II | 51425.4 | Brannon Braga, Joe Menosky | Mike Vejar | |
| 10 | Random Thoughts | 51367.2 | Kenneth Biller | Alexander Singer | |
| 11 | Concerning Flight | 51386.4– |
Jimmy Diggs, Joe Menosky | Jesús Salvador Treviño | |
| 12 | Mortal Coil | 51449.2 | Bryan Fuller | Allan Kroeker | |
| 13 | Waking Moments | 51471.3 | André Bormanis | Alexander Singer | |
| 14 | Message in a Bottle | 51462 | Lisa Klink, Rick Williams | Nancy Malone | |
| 15 | Hunters | 51501.4 | Jeri Taylor | David Livingston | |
| 16 | Prey | 51652.3 | Brannon Braga | Allan Eastman | |
| 17 | Retrospect | 51658.2 | Bryan Fuller, Mark Gaberman, Lisa Klink, Andrew Shepard Price | Jesús Salvador Treviño | |
| 18 | The Killing Game | Unknown | Brannon Braga, Joe Menosky | David Livingston | |
| 19 | The Killing Game, Part II | 51715.2 | Brannon Braga, Joe Menosky | Victor Lobl | |
| 20 | Vis à Vis | 51762.4– |
Robert Doherty | Jesús Salvador Treviño | |
| 21 | The Omega Directive | 51781.2– |
Jimmy Diggs, Steve J. Kay, Lisa Klink | Victor Lobl | |
| 22 | Unforgettable | 51813.4 | Greg Elliot, Michael Perricone | Andrew Robinson | |
| 23 | Living Witness | Unknown | Brannon Braga, Bryan Fuller, Joe Menosky | Tim Russ | |
| 24 | Demon | Unknown | Kenneth Biller, André Bormanis | Anson Williams | |
| 25 | One | 51929.3– |
Jeri Taylor | Kenneth Biller | |
| 26 | Hope and Fear | 51978.2– |
Rick Berman, Brannon Braga, Joe Menosky | Winrich Kolbe |
Season 5
| Episode | Title | Stardate | Airdate | Writers | Director |
|---|---|---|---|---|---|
| 1 | Night | 52081.2 | Brannon Braga, Joe Menosky | David Livingston | |
| 2 | Drone | Unknown | Brannon Braga, Bryan Fuller, Harry Kloor, Joe Menosky | Les Landau | |
| 3 | Extreme Risk | Unknown | Kenneth Biller | Cliff Bole | |
| 4 | In the Flesh | 52136.4 | Nick Sagan | David Livingston | |
| 5 | Once Upon a Time | Unknown | Michael Taylor | John Kretchmer | |
| 6 | Timeless | 52143.6 | Rick Berman, Brannon Braga, Joe Menosky | LeVar Burton | |
| 7 | Infinite Regress | 52356.2 | Jimmy Diggs, Robert Doherty | David Livingston | |
| 8 | Nothing Human | Unknown | Jeri Taylor | David Livingston | |
| 9 | Thirty Days | 52179.4 | Kenneth Biller, Scott Miller | Winrich Kolbe | |
| 10 | Counterpoint | Unknown | Michael Taylor | Les Landau | |
| 11 | Latent Image | Unknown | Brannon Braga, Eileen Connors, Joe Menosky | Mike Vejar | |
| 12 | Bride of Chaotica! | Unknown | Bryan Fuller, Michael Taylor | Allan Kroeker | |
| 13 | Gravity | 52438.9 | Jimmy Diggs, Bryan Fuller, Nick Sagan | Terry Windell | |
| 14 | Bliss | 52542.3 | Robert Doherty, Bill Prady | Cliff Bole | |
| 15 | Dark Frontier | 52619.2 | Brannon Braga, Joe Menosky | Cliff Bole, Terry Windell | |
| 16 | The Disease | Unknown | Kenneth Biller, Michael Taylor | David Livingston | |
| 17 | Course: Oblivion | 52586.3– |
Bryan Fuller, Nick Sagan | Anson Williams | |
| 18 | The Fight | Unknown | Joe Menosky, Michael Taylor | Winrich Kolbe | |
| 19 | Think Tank | Unknown | Rick Berman, Brannon Braga, Michael Taylor | Terrence O'Hara | |
| 20 | Juggernaut | Unknown | Kenneth Biller, Bryan Fuller, Nick Sagan | Allan Kroeker | |
| 21 | Someone to Watch Over Me | 52648.0 | Brannon Braga, Michael Taylor | Robert Duncan McNeill | |
| 22 | 11:59 | 52840 | Brannon Braga, Joe Menosky | David Livingston | |
| 23 | Relativity | 52861.274 | Bryan Fuller, Nick Sagan, Michael Taylor | Allan Eastman | |
| 24 | Warhead | Unknown | Kenneth Biller, Brannon Braga, Michael Taylor | John Kretchmer | |
| 25 | Equinox | Unknown | Rick Berman, Brannon Braga, Joe Menosky | David Livingston |
Season 6
| Episode | Title | Stardate | Airdate | Writers | Director |
|---|---|---|---|---|---|
| 1 | Equinox, Part II | Unknown | Rick Berman, Brannon Braga, Joe Menosky | David Livingston | |
| 2 | Survival Instinct | 53049.2 | Ronald D. Moore | Terry Windell | |
| 3 | Barge of the Dead | Unknown | Bryan Fuller, Ronald D. Moore | Mike Vejar | |
| 4 | Tinker Tenor Doctor Spy | Unknown | Joe Menosky, Bill Vallely | John Bruno | |
| 5 | Alice | Unknown | Juliann deLayne, Bryan Fuller, Michael Taylor | David Livingston | |
| 6 | Riddles | 53263.2 | André Bormanis, Robert Doherty | Roxann Dawson | |
| 7 | Dragon's Teeth | 53167.9 | Brannon Braga, Joe Menosky, Michael Taylor | Winrich Kolbe | |
| 8 | One Small Step | 53292.7– |
Bryan Fuller, Jessica Scott, Michael Taylor, Mike Wollaeger | Robert Picardo | |
| 9 | The Voyager Conspiracy | 53329 | Joe Menosky | Terry Windell | |
| 10 | Pathfinder | Unknown | Kenneth Biller, David Zabel | Mike Vejar | |
| 11 | Fair Haven | Unknown | Robin Bernheim | Allan Kroeker | |
| 12 | Blink of an Eye | Unknown | Joe Menosky, Michael Taylor | Gabrielle Beaumont | |
| 13 | Virtuoso | 53556.4 | Kenneth Biller, Raf Green | Les Landau | |
| 14 | Memorial | Unknown | Robin Bernheim, Brannon Braga | Allan Kroeker | |
| 15 | Tsunkatse | 53447.2– |
Robert Doherty, Gannon Kenney | Mike Vejar | |
| 16 | Collective | Unknown | Mark Gaberman, Andrew Shepard Price, Michael Taylor | Allison Liddi | |
| 17 | Spirit Folk | Unknown | Bryan Fuller | David Livingston | |
| 18 | Ashes to Ashes | 53679.4 | Robert Doherty, Ronald Wilkerson | Terry Windell | |
| 19 | Child's Play | Unknown | Paul Brown, Raf Green | Mike Vejar | |
| 20 | Good Shepherd | 53753.2– |
Dianna Gitto, Joe Menosky | Winrich Kolbe | |
| 21 | Live Fast and Prosper | 53849.2 | Robin Bernheim | LeVar Burton | |
| 22 | Muse | 53918.0 | Joe Menosky | Mike Vejar | |
| 23 | Fury | Unknown | Rick Berman, Brannon Braga, Bryan Fuller, Michael Taylor | John Bruno | |
| 24 | Life Line | Unknown | Brannon Braga, John Bruno, Robert Doherty, Raf Green, Robert Picardo | Terry Windell | |
| 25 | The Haunting of Deck Twelve | Unknown | Kenneth Biller, Bryan Fuller, Mike Sussman | David Livingston | |
| 26 | Unimatrix Zero | Unknown | Brannon Braga, Joe Menosky, Mike Sussman | Allan Kroeker |
Season 7
| Episode | Title | Stardate | Airdate | Writers | Director |
|---|---|---|---|---|---|
| 1 | Unimatrix Zero, Part II | 54014.4 | Brannon Braga, Joe Menosky, Mike Sussman | Mike Vejar | |
| 2 | Imperfection | 54129.4 | André Bormanis, Robert Doherty, Carleton Eastlake | David Livingston | |
| 3 | Drive | 54058.6 | Michael Taylor | Winrich Kolbe | |
| 4 | Repression | 54090.4– |
Kenneth Biller, Mark Haskell Smith | Winrich Kolbe | |
| 5 | Critical Care | Unknown | Kenneth Biller, Robert Doherty, James Kahn | Terry Windell | |
| 6 | Inside Man | 54208.3 | Robert Doherty | Allan Kroeker | |
| 7 | Body and Soul | 54238.3 | Eric A. Morris, Phyllis Strong, Mike Sussman, Michael Taylor | Robert Duncan McNeill | |
| 8 | Nightingale | 54274.7– |
André Bormanis, Robert Lederman, Dave Long | LeVar Burton | |
| 9 | Flesh and Blood | 54315.3– |
Kenneth Biller, Bryan Fuller, Raf Green, Jack Monaco | Mike Vejar, David Livingston | |
| 10 | Shattered | Unknown | Mike Sussman, Michael Taylor | Terry Windell | |
| 11 | Lineage | 54452.6 | James Kahn | Peter Lauritson | |
| 12 | Repentance | 54474.6 | Robert Doherty, Mike Sussman | Mike Vejar | |
| 13 | Prophecy | 54518.2– |
Kenneth Biller, J. Kelley Burke, Raf Green, Larry Nemecek, Phyllis Strong, Mike Sussman | Terry Windell | |
| 14 | The Void | 54553.4– |
Kenneth Biller, Raf Green, James Kahn | Mike Vejar | |
| 15 | Workforce | 54584.3– |
Kenneth Biller, Bryan Fuller | Allan Kroeker | |
| 16 | Workforce, Part II | 54622.4 | Kenneth Biller, Bryan Fuller, Michael Taylor | Roxann Dawson | |
| 17 | Human Error | Unknown | Kenneth Biller, André Bormanis, Brannon Braga | Allan Kroeker | |
| 18 | Q2 | 54704.5 | Kenneth Biller, Robert Doherty | LeVar Burton | |
| 19 | Author, Author | 54732.3 | Brannon Braga, Phyllis Strong, Mike Sussman | David Livingston | |
| 20 | Friendship One | 54775.4 | Bryan Fuller, Michael Taylor | Mike Vejar | |
| 21 | Natural Law | 54827.7 | Kenneth Biller, James Kahn | Terry Windell | |
| 22 | Homestead | 54868.6 | Raf Green | LeVar Burton | |
| 23 | Renaissance Man | 54890.7 | Mark Gaberman, Andrew Shepard Price, Phyllis Strong, Mike Sussman | Mike Vejar | |
| 24 | Endgame | 54973.4 | Rick Berman, Kenneth Biller, Brannon Braga, Robert Doherty | Allan Kroeker |